TD04HLL Specifications (6G72)
Other turbocharger specifications are listed below. Please contact us for any additional information or clarification.
| Turbocharger Frame | TD04HLL |
| Wastegate System | Internal |
| Compressor Wheel Size (Inducer/Exducer) | 19T (46.0/58.00mm), 20T (47.0/58.0mm) or 21H (51.6/65.0mm) |
| Compressor Housing Inlet Type | Standard or Anti-Surge |
| Compressor Housing Inlet Size | 60mm |
| Compressor Housing Outlet Size | 51mm |
| Turbine Wheel Size (Inducer/Exducer) | 53.0mm/47.7mm |
| Turbine Wheel Type | 11-Blade, 9-Blade STS, 5+5 Blade STS 55 |
| Turbine Housing Size | Stock |
| Turbine Housing Inlet | Mitsubishi 3-Bolt |
| Turbine Housing Outlet | Mitsubishi 4-Bolt |
| Cooling System | Oil and Water Cooling |
| Bearing System | Journal Bearing (Performance Thrust Bearing Kit) or Dual ceramic ball bearing system |
| Maximum Boost Pressure | 2.8 Bar (40 psi) |
| Recommended Boost Pressure | 1.5 Bar (21 psi) |
| Horsepower Range* | 600-800HP |
| Condition | Brand New, CHRA Balanced |
| Warranty | 12 Months |
*Horsepower will depend on selected options above and vehicle application and modifications