TD04 Specifications (4D56T)
Other turbocharger specifications are listed below. Please contact us for any additional information or clarification.
Turbocharger Frame | TD04 |
Compressor Wheel Size (Inducer/Exducer) | 12T (37.8/49.1mm), 13T (40.7/56.0mm), 15T (42.0/56.0mm) |
Turbine Wheel Size (Inducer/Exducer) | 47.1mm/40.0mm |
Turbine Wheel Type | 11-Blade, 9-Blade STS |
Bearing System | Journal Bearing (Performance Thrust Bearing Kit) |
Maximum Boost Pressure | 2.8 Bar (40 psi) |
Recommended Boost Pressure | 1.5 Bar (21 psi) |
Horsepower Range* | 160-220HP |
Condition | Brand New, CHRA Balanced |
Warranty | 12 Months |
*Horsepower will depend on selected options above and vehicle application and modifications