Subaru WRX TD04HL Specifications
Other turbocharger specifications are listed below. Please contact us for any additional information or clarification.
Turbocharger Frame | TD04HL |
Application | 1999-2007 Subaru WRX EJ20/EJ25 1997-2008 Subaru Forester GT/XT EJ20/EJ25 |
Wastegate System | Internal |
Compressor Wheel Size (Inducer/Exducer) | 15T (42.0/56.0mm), 19T (46.0/58.0mm), 20T (47.0/58.0mm) and 21H (51.6/65.0mm) |
Compressor Housing Size | N/A |
Compressor Housing Inlet Type | Standard |
Compressor Housing Inlet Size | 56mm (2.25") |
Compressor Housing Outlet Size | 51mm (2.0") |
Turbine Wheel Size (Inducer/Exducer) | 52.0mm/44.2mm |
Turbine Wheel Type | 11-Blade, 9-Blade STS, 5+5 Blade STS 55 |
Turbine Housing Size | 6cm (.41a/r) |
Turbine Housing Inlet | Subaru 3-Bolt Single Scroll |
Turbine Housing Outlet | Subaru 5-Bolt Single Scroll |
Cooling System | Oil and Water Cooling |
Bearing System | Journal Bearing (Performance Thrust Bearing Kit) |
Maximum Boost Pressure | 2.8 Bar (40 psi) |
Recommended Boost Pressure | 1.5 Bar (21 psi) |
Horsepower Range* | 220-280HP |
Condition | Brand New, CHRA Balanced |
Warranty | 12 Months |
*Horsepower will depend on selected options above and vehicle application and modifications