Subaru STI Twin Scroll TD05H Specifications
Other turbocharger specifications are listed below. Please contact us for any additional information or clarification.
Turbocharger Frame | TD05H |
Application | 2001-2021 Subaru STI JDM EJ20 Twin Scroll |
Wastegate System | Internal |
Compressor Wheel Size (Inducer/Exducer) | 16G (48.3/68.0mm), 18G (50.3/68.0mm), 16KX (52.3/68.0mm), 20G (52.3mm/68.0mm), 18KX (55.0/75.0mm) |
Compressor Housing Size | .60 a/r |
Compressor Housing Inlet Type | Standard or Anti-Surge |
Compressor Housing Inlet Size | 56mm (2.25"), 61mm (2.4") or 76mm (3.0") |
Compressor Housing Outlet Size | 51mm (2.0") |
Turbine Wheel Size (Inducer/Exducer) | 56.0mm/49.1mm |
Turbine Wheel Type | 12-Blade, 9-Blade STS, 5+5 Blade STS 55 |
Turbine Housing Size | 10cm (.73 a/r) Twin-Entry (not Twin-Scroll) |
Turbine Housing Inlet | Subaru 4-Bolt Twin-Scroll |
Turbine Housing Outlet | Subaru 5-Bolt Twin-Scroll |
Cooling System | Oil and Water Cooling |
Bearing System | Journal Bearing (Performance Thrust Bearing Kit) or Dual ceramic ball bearing system |
Maximum Boost Pressure | 2.8 Bar (40 psi) |
Recommended Boost Pressure | 1.5 Bar (21 psi) |
Horsepower Range* | 300-450HP |
Condition | Brand New, CHRA Balanced |
Warranty | 12 Months |
*Horsepower will depend on selected options above and vehicle application and modifications