Subaru STI TD06H Specifications
Other turbocharger specifications are listed below. Please contact us for any additional information or clarification.
Turbocharger Frame | TD06H |
Application |
1999-2007 Subaru WRX EJ20/EJ25 1999-2021 Subaru STI EJ20/EJ25 1997-2008 Subaru Forester GT/XT EJ20/EJ25 |
Wastegate System | Internal |
Compressor Wheel Size (Inducer/Exducer) | 20G (52.3mm/68.0mm), 18KX (55.0/75.0mm), 25G (60.5mm/78.0mm) |
Compressor Housing Size | .60 a/r |
Compressor Housing Inlet Type | Standard or Anti-Surge |
Compressor Housing Inlet Size | 56mm (2.25"), 61mm (2.4") or 76mm (3.0") |
Compressor Housing Outlet Size | 51mm (2.0") |
Turbine Wheel Size (Inducer/Exducer) | 67.0mm/58.8mm |
Turbine Wheel Type | 11-Blade, 9-Blade STS, 5+5 Blade STS 55 |
Turbine Housing Size | 8cm (.57 a/r), 10cm (.73a/r) |
Turbine Housing Inlet | Subaru 3-Bolt Single Scroll |
Turbine Housing Outlet | Subaru 5-Bolt Single Scroll |
Cooling System | Oil and Water Cooling |
Bearing System | Journal Bearing (Performance Thrust Bearing Kit) or Dual ceramic ball bearing system |
Maximum Boost Pressure | 2.8 Bar (40 psi) |
Recommended Boost Pressure | 1.5 Bar (21 psi) |
Horsepower Range* | 450-650HP |
Condition | Brand New, CHRA Balanced |
Warranty | 12 Months |
*Horsepower will depend on selected options above and vehicle application and modifications